LYNX RACE LT 6.0 – DX604
LYNX RACE LT 6.0 – DX604
| FRAME | FRAME Lynx Race Carbon, PC Layup, Acros ICR, PF92, 148×12, UDH | REAR SHOCK Fox DPS Evol Performance, 190x45mm, DCL, DRM, CMF | FORK Fox 32 Rhythm 120mm | ||
| DIVETRAIN | SHIFT LEVERS Shimano Deore 6100 12sp | REAR DERAILLEUR Shimano XT 8100 12sp | BB SET Shimano MT510 , 175mm | CASSETE Shimano Deore 6100 10/51 | CHAIN Shimano Deore |
| BRAKES | FRONT BRAKE Shimano MT410 180mm | REAR BRAKE Shimano MT410 160mm | |||
| WHEELSET | TIRES Maxxis Ardent EXO 2.25 Front/ Maxxis Ikon EXO 2.25 rear | RIMS Race Face Aeffect TLR, 27mm, 32H | HUBS Shimano MT400/410 | SPOKES Inox 2.0 | |
| SEAT | SADDLE Prologo Nago RS | SEAT CLAMP BH EVO 34,9mm | SEATPOST BH SL 31,6mm 420mm | ||
| COCKPIT | HANDLEBAR BH SL Top Flat 780mm, 10mm Rise | STEM BH FIT 60mm, 31,8mm, -6º | HEADSET Acros ICR FIT 36/45º, Block Lock 160º | GRIPS BH SL Lock On | |
| ACCESSORIES | UPGRADE KIT (NOT INCLUDED) FIT compatible |
We reserve the right to change product information and components on this website without prior notice, including equipment, specifications, models, colours and materials.

LYNX RACE LT 6.0
DX604
| SM | MD | LA | XL | ||
|---|---|---|---|---|---|
| H1 – SEAT-TUBE LENGTH | 400 | 420 | 460 | 500 | |
| H2 – HEAD-TUBE LENGTH | 90 | 90 | 100 | 120 | |
| H3 – BB DROP | 40 | 40 | 40 | 40 | |
| L1 – TOP-TUBE LENGTH (HORIZONTAL) | 567 | 592 | 598 | 643 | |
| L2 – CHAIN-STAY LENGTH | 430 | 430 | 430 | 430 | |
| L3 – WHEELBASE | 1133 | 1159 | 1170 | 1212 | |
| A1 – HEAD-TUBE ANGLE | 67 | 67 | 67 | 67 | |
| A2 – SEAT-TUBE ANGLE | 76 | 76 | 76 | 76 | |
| STACK | 589 | 589 | 620 | 644 | |
| REACH | 420 | 445 | 470 | 490 |





