ULTIMATE 7.5
ULTIMATE 7.5
| FRAME | FRAME Ultimate Carbon, PC Layup, Acros ICR, PF92BB, 148×12,UDH | FORK Fox 32 Rythm Grip Lock 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIVETRAIN | SHIFT LEVERS Shimano Deore 6100 12sp | REAR DERAILLEUR Shimano XT 8100 12sp | CRANK SET Shimano MT510 , 175mm | BB SET Shimano | CASSETE Shimano Deore 6100 10/51 | CHAIN Shimano Deore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRAKES | FRONT BRAKE Shimano MT400 180mm | REAR BRAKE Shimano MT400 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEELSET | WHEELSET BH SL Tubeless 25mm, 32H Shimano | TIRES Continental Race King2.20/Maxxis Ardent RaceIkon EXO2.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEAT | SADDLE Prologo Nago RS | SEAT CLAMP Integrated | SEATPOST BH Lite 31,6mm, 420mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COCKPIT | HANDLEBAR BH Lite flat 780mm | STEM BH SL 80mm, 31,8mm, +/-6º | HEADSET Acros ICR 36/45º, Block Lock 160º | GRIPS BH Lock On ![]() ULTIMATE 7.5 A7593
|







