Lynx SLS 9.9
Lynx SLS 9.9
FRAME | FRAME Lynx SLS, EC Layup, Acros ICR, PF92BB, 148×12, UDH | REAR SHOCK Rock Shox SID Flight Attendant 190x40mm | FORK Rock Shox SID Flight Attendant 110mm | |||
DIVETRAIN | SHIFT LEVERS SRAM XX SL AXS T-TYPE 12sp | REAR DERAILLEUR SRAM XX SL AXS T-TYPE 12sp | CRANK SET SRAM XX SL AXS T-TYPE 12sp, 34, 175mm | BB SET SRAM | CASSETE SRAM XX SL AXS T-TYPE 10/52 | CHAIN SRAM XX SL AXS T-TYPE 12sp |
BRAKES | FRONT BRAKE SRAM Level Ultimate Stealth 180mm | REAR BRAKE SRAM Level Ultimate Stealth 160mm | ||||
WHEELSET | WHEELSET BH Evo Carbon SL Tubeless, 30mm, 28H | TIRES Pirelli Scorpion XC RC 2.4 Front/ Rear Classic | ||||
SEAT | SADDLE Prologo R4 Nack | SEAT CLAMP Bike Yoke Squeezy 34,9mm | SEATPOST Bike Yoke Divine SL 31,6mm, 125mm Drop | |||
COCKPIT | HANDLEBAR BH Stealth Top Flat, 60mm, 760mm, 10mm Rise integrated | HEADSET Acros ICR FIT 36/45º, Block Lock 160º | GRIPS BH Control Grip | |||

LYNX SLS 9.9
DS995
SM | MD | LA | XL | ||
---|---|---|---|---|---|
H1 – SEAT-TUBE LENGTH | 420 | 440 | 480 | 510 | |
H2 – HEAD-TUBE LENGTH | 90 | 90 | 110 | 120 | |
H3 – BB HEIGHT/ BB DROP | 50 | 50 | 50 | 50 | |
L1 – TOP-TUBE LENGTH (HORIZONTAL) | 567 | 592 | 617 | 640 | |
L2 – CHAIN-STAY LENGTH | 426 | 426 | 426 | 426 | |
L3 – WHEELBASE/FC | 1124 | 1149 | 1177 | 1201 | |
A1 – HEAD-TUBE ANGLE | 67 | 67 | 67 | 67 | |
A2 – SEAT-TUBE ANGLE | 76 | 76 | 76 | 76 | |
STACK | 590 | 590 | 609 | 618 | |
REACH | 420 | 445 | 465 | 485 |