GRAVELX EVO 4.0 AT
GRAVELX EVO 4.0 AT

GRAVELX EVO 4.0 AT
LG406
| SM | MD | LA | XL | |||
|---|---|---|---|---|---|---|
| H1 – ST LENGTH | 500 | 520 | 540 | 560 | ||
| H2 – HT LENGTH | 120 | 140 | 160 | 180 | ||
| H3 – FORK LENGTH | 390 | 390 | 390 | 390 | ||
| H4 – TT LENGTH | 527 | 548 | 567 | 587 | ||
| H5 – FRONT CENTER | 591 | 602 | 614 | 626 | ||
| H6 – CHAINSTAY LENGHT | 428 | 428 | 428 | 428 | ||
| H7 – WHEEL BASE | 1009 | 1019 | 1031 | 1044 | ||
| H8 – BB DROP | 75 | 73 | 73 | 71 | ||
| A1 – ST ANGLE | 73,75 | 73 | 72,75 | 72,5 | ||
| A2 – HT ANGLE | 70,5 | 71 | 71,5 | 72 | ||
| REACH | 370 | 377 | 387 | 398 | ||
| STACK | 540 | 556 | 577 | 598 |

